Available Universities and Their Cut-Off Marks

Here are the cut-off marks for various universities in Nigeria:
| University | Cut-Off Mark |
| — | — |
| Olabisi Onabanjo University (OOU) | 160 |
| Federal University of Lafia (FULAFIA) | 170 |
| University of Calabar (UNICAL) | 140 |
| Federal University of Dutsinma (FUDUTSINMA) | 140 |
| Ebonyi State University Abakaliki (EBSU) | 140 |
| University of Port-Harcourt (UNIPORT) | 150 |
| Delta State University of Science and Technology, Ozoro | 140 |
| Delta State University Abraka (DELSU) | 170 |
| Ekiti State University (EKSU) | 140 |
| University of Medical Sciences, Ondo (UNIMED) | 150 |
| Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI) | 150 |
| University of Delta State Agbor (UNIDEL) | 140 |
| University of Cross River (CRUTECH) | 140 |
| Federal University, Oye-Ekiti (FUOYE) | 160 |
| Ignatius Ajuru University of Education (IAUE) | 150 |
| Imo State University (IMSU) | 170
Spread the love

Leave a Reply

Subscribe
We're here to help ×
Quick Tools
📱 Contact Us 🏘️ Join WhatsApp Channel
×
Study Hub

×
Research Textbooks

×
Generate Study Plan



×
Exam CBT Practice